SiSiB SILICONES | Blowing Agent Solubility | Stabilization | Flow Ability | Void Reduction | K-factor | Dimensional Stability |
AAAB | AAB | AAA | AAB | AAA | AAA | |
For HCFC-141b and Cyclopentane system, good nucleation and foam flow ability. | ||||||
ADDSil-11040 | AAAAB | AB | AA | AAA | AB | AAAB |
Excellent emulsification and FR properties. | ||||||
AAA | AAA | AAA | AAA | AAA | AAA | |
General purpose surfactant for HCFC-141b, Cyclopentane and water system. | ||||||
AAAAB | AB | AAA | AAA | AAB | AAAB | |
For polyester PU rigid foam, good compatibility. Recommended for PIR foam. | ||||||
AAA | AAA | AAA | AAA | AAA | AAA | |
For HFC-365/227 system, bring foam low thermal conductivity. | ||||||
AA | AAAB | AAA | AAB | AAAA | AAA | |
For HFC-245fa system, bring foam very low thermal conductivity. | ||||||
AAAA | AA | AAA | AAA | AAB | AAAB | |
For iso-cyclopentane system, provide with good nucleation and foam flow ability. | ||||||
AAAA | AA | AAB | AAA | AAB | AAAB | |
For HCFC-141b and iso-cyclopentane system. | ||||||
AAAA | AA | AAA | AAAB | AAB | AAAB | |
For all water and pentane system, good emulsifying property and good effect to remove surface voids. | ||||||
AA | AAAB | AAA | AAB | AAAA | AAA | |
For Cyclopentane system, bring foam low thermal conductivity and enhance thermal insulation. Also used for one component foam. | ||||||
AAB | AAAA | AAAA | AAAA | AAAA | AA | |
For liquid blowing agent (LBA) and Cyclopentane system. Excellent flow ability. | ||||||
ADDSil-11610 | AAA | AAA | AAAB | AAAB | AAAB | AAA |
For HCFC-141 blown foam, good balance of nucleation and emulsification, very low thermal conductivity. | ||||||
AAB | AAAA | AAAA | AAAB | AAAAB | AA | |
For liquid blowing agent (LBA) and Cyclopentane system, low thermal conductivity, good flow ability. | ||||||
A | AAAA | AAAA | AAAA | AB | AAAA | |
For HCFC-141b or Cyclopentane blown panel foams. Low lambda values and good surface appearance. | ||||||
ADDSil-11930 | AAAAB | AB | AA | AAA | AA | AAAB |
Excellent emulsification and FR property. | ||||||
AAAAA | AAA | AAAB | AAAB | AAA | AAAB | |
For pentane blown PIR systems where high solubility of pentane is required and good surface appearance. | ||||||
ADDSil-11830 | AAB | AAAAA | AAAAA | AAAA | AAAA | AAB |
For pentane and pentane / HFO blown foams. Low lambda values and good surface appearance | ||||||
ADDSil-11831 | AAB | AAAAA | AAAAA | AAAAA | AAAA | AAB |
For pentane and pentane / HFO blown foams. Low lambda values and excellent surface appearance. |