+86-25-58599930
SiSiB® HR68xx is low hardness products for molding.
Product | HR6808 | HR6825 | HR6820 |
Appearance | Translucent | Translucent | Translucent |
Hardness (Shore A) | 8+/-2 | 25+/-2 | 20+/-2 |
Williams Plasticity | - | 155+/-25 | 155+/-25 |
Tensile Strength (MPa) | Min. - | Min. 5.5 | Min. 3.0 |
Elongation (%) | Min. - | Min. 700 | Min. 700 |
Tensile Set (%) | Max.- | Max.10.0 | Max.10.0 |
Tear Strength (KN/m) | Min. - | Min. 12.0 | Min. 8.0 |
Curing Agent | C-15 | C-15 | C-8 |
Curing Agent Content | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C×10min | 170°C×10min | 170°C×5min |
SiSiB® HR6800 htv solid silicone sheet is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.