It is a two parts, black colored platinum curable liquid silicone rubber for injection molding process.
This platinum catalyzed silicone rubber has a better compression set after molded without post-curing than industrial grade.
Product | LR4860 |
Hardness (Shore A) | 60 |
Appearance | Black |
Density (g/cm3) | 1.14 |
Viscosity (Pa.s) | 1200 |
Tensile Strength (MPa) | Min. 7.0 |
Elongation at Break (%) | Min. 400 |
Tear Strength (KN/m) | Min. 25 |
Compression Set (%) | Max. 20 |
Flame Retardant (UL94) | V0 |
Dielectric Strength (1 -mm-sheet) (KV/mm) | 23 |
Volume Resistivity (Ωcm) | 2x1015 |
Dielectric Constant (50 Hz) | 2.7 |
Dissipation Factor (50 Hz) | 15 x10-4 |
Curing condition: 10 minutes at 140°C.
Liquid rubber mold material for spark plug boots, distributor caps and various kinds of boots.
SiSiB® LR4860 is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.