SiSiB® HR61xx is oil-resistance silicone rubber used for sealing products, tubes or other parts. It is suitable for molding and extrusion.
Product | HR6130 | HR6140 | HR6150 |
Appearance | Off-white | Off-white | Off-white |
Hardness (Shore A) | 30+/-3 | 40+/-3 | 50+/-3 |
Tensile Strength (MPa) | Min.4.0 | Min.4.0 | Min.6.0 |
Elongation (%) | Min. 400 | Min. 350 | Min. 300 |
Tensile Set (%) | Max. 8.0 | Max. 8.0 | Max. 8.0 |
Tear Strength (KN/m) | Min. 8.0 | Min. 10.0 | Min. 12.0 |
Curing Agent | C-8 | C-8 | C-8 |
Curing Agent Content | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C×5min | 170°C×5min | 170°C×5min |
Product | HR6160 | HR6170 | HR6175 |
Appearance | Off-white | Off-white | Off-white |
Hardness (Shore A) | 60+/-3 | 70+/-3 | 75+/-3 |
Tensile Strength (MPa) | Min.5.0 | Min.6.0 | Min.4.0 |
Elongation (%) | Min. 200 | Min. 150 | Min. 80 |
Tensile Set (%) | Max. 8.0 | Max. 8.0 | Max. 8.0 |
Tear Strength (KN/m) | Min. 12.0 | Min. 12.0 | Min. 10.0 |
Curing Agent | C-8 | C-8 | C-8 |
Curing Agent Content | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C×5min | 170°C×5min | 170°C×5min |
Suitable silicone rubber mold making materials for sealing products, tubes or parts.
SiSiB® HR6100 htv solid silicone rubber cord is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.