It is a two parts, platinum cured, opaque materials with oil bleeding properties for injection molding process. It is designed to manufacture molded pieces.
After the curing process, an oil film exudes out of the vulcanizates over an extended period of time. This platinum silicone rubber has a good mechanical property and a low compression set after molded without post-curing.
Product | LR4150 | LR4240 | LR4250 |
Hardness (Shore A) | 47-52 | 38-42 | 47-52 |
Appearance | Opaque | Opaque | Opaque |
Fluid Content | 1.50 | 2.00 | 2.00 |
Density (g/cm3) | 1.11-1.14 | 1.11-1.14 | 1.11-1.14 |
Viscosity (Pa.s) | 1500-2200 | 1200-1600 | 1500-2200 |
Tensile Strength (MPa) | Min. 8.5 | Min. 7.5 | Min. 8.5 |
Elongation at Break (%) | Min. 480 | Min. 460 | Min. 450 |
Tear Strength (KN/m) | Min. 27 | Min. 20 | Min. 30 |
Compression Set, NPC | Max. 20 | Max. 20 | Max. 20 |
Compression Set | Max. 12 | Max. 12 | Max. 12 |
Product | LR4260 | LR4270 | LR4330 |
Hardness (Shore A) | 57-62 | 65-70 | 28-32 |
Appearance | Opaque | Opaque | Opaque |
Fluid Content | 2.00 | 2.00 | 3.00 |
Density (g/cm3) | 1.12-1.15 | 1.13-1.16 | 1.11-1.13 |
Viscosity (Pa.s) | 2000-3000 | 2000-3000 | 1000-1500 |
Tensile Strength (MPa) | Min. 8.5 | Min. 8.0 | Min. 7.5 |
Elongation at Break (%) | Min. 400 | Min. 350 | Min. 650 |
Tear Strength (KN/m) | Min. 30 | Min. 25 | Min. 18 |
Compression Set, NPC | Max. 25 | Max. 25 | Max. 20 |
Compression Set | Max. 15 | Max. 15 | Max. 15 |
Product | LR4340 | LR4420 | LR4430 |
Hardness (Shore A) | 38-42 | 20-24 | 38-42 |
Appearance | Opaque | Opaque | Opaque |
Fluid Content | 3.00 | 4.00 | 4.00 |
Density | 1.11-1.13 | 1.08-1.11 | 1.10-1.12 |
Viscosity (Pa.s) | 1000-1500 | 600-1000 | 1000-1500 |
Tensile Strength (MPa) | Min. 8.0 | Min. 6.0 | Min. 7.0 |
Elongation at Break (%) | Min. 560 | Min. 750 | Min. 650 |
Tear Strength (KN/m) | Min. 25 | Min. 12 | Min. 18 |
Compression Set, NPC | Max. 20 | Max. 20 | Max. 20 |
Compression Set | Max. 15 | Max. 15 | Max. 15 |
Product | LR4440 | LR4450 | LR4620 | LR4630 |
Hardness (Shore A) | 38-42 | 48-52 | 18-22 | 28-32 |
Appearance | Opaque | Opaque | Opaque | Opaque |
Fluid Content | 4.00 | 4.00 | 6.00 | 6.00 |
Density (g/cm3) | 1.12-1.14 | 1.12-1.14 | 1.09-1.11 | 1.11-1.12 |
Viscosity (Pa.s) | 1800-2500 | 1800-2500 | 600-1000 | 1000-1500 |
Tensile Strength (MPa) | Min. 8.0 | Min. 8.0 | Min. 6.0 | Min. 6.5 |
Elongation at Break (%) | Min. 550 | Min. 450 | Min. 700 | Min. 700 |
Tear Strength (KN/m) | Min. 20 | Min. 27 | Min. 13 | Min. 15 |
Compression Set, NPC | Max. 20 | Max. 20 | Max. 20 | Max. 20 |
Compression Set | Max. 12 | Max. 12 | Max. 15 | Max. 15 |
Curing condition: 10 minutes at 140°C and post cure 4 hours at 200°C.
2 part platinum liquid silicone for automotive cable and connector seals, grommets, gaskets.
These products are supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.