It is a two parts and platinum curable liquid silicone rubber for injection molding or infusion molding for manufacturing various structure parts.
Product | LR6030 | LR6040 | LR6050 |
Appearance | Transparent | Transparent | Transparent |
Ratio A:B | 1:1 | 1:1 | 1:1 |
Viscosity (Pa.s) | 30-50 | 30-50 | 30-50 |
Light Transmittance (%) | Min. 94 | Min. 94 | Min. 94 |
Rebound (%) | Min. 70 | Min. 60 | Min. 45 |
Hardness (Shore A) | 28-32 | 38-42 | 48-52 |
Tensile Strength (MPa) | Min. 3.5 | Min. 4.0 | Min. 5.0 |
Tear Strength (KN/m) | Min. 7 | Min. 9 | Min. 13 |
Elongation at Break (%) | Min. 300 | Min. 300 | Min. 300 |
Compression Set (%) | Max. 1.5 | Max. 1.5 | Max. 1.5 |
Refractive Index (25°C) | 1.41 | 1.41 | 1.41 |
Product | LR6060 | LR6070 | LR6080 |
Appearance | Transparent | Transparent | Transparent |
Ratio A:B | 1:1 | 1:1 | 1:1 |
Viscosity (Pa.s) | 30-50 | 30-50 | 30-50 |
Light Transmittance (%) | Min. 93 | Min. 93 | Min. 93 |
Rebound (%) | Min. 40 | Min. 35 | Min. 30 |
Hardness (Shore A) (°A) | 58-62 | 68-72 | 78-82 |
Tensile Strength (MPa) | Min. 5.2 | Min. 5.5 | Min. 6.0 |
Tear Strength (KN/m) | Min. 15 | Min. 15.5 | Min. 16 |
Elongation at Break (%) | Min. 280 | Min. 200 | Min. 200 |
Compression Set (%) | Max. 1.5 | Max. 1.5 | Max. 1.5 |
Refractive Index (25°C) | 1.41 | 1.41 | 1.41 |
Silicone rubber injection molding for crystal cup, earphone sleeve, optical lens and parts, gasket ring, trade mark logo.
These platinum silicone rubber products are supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.