SiSiB® FSE9300 fluorosilicone is a base compound to be considered for applications exposed to non-polar fluids and solvents including fuels, oils and greases.
Properties / Product | FSE9330 | FSE9340 | Method | |
Density g/cm³ | 1.42 | 1.43 | ASTM D792 | |
Hardness Shore A | 30 | 40 | ASTM D2240 | |
Tensile Strength (MPa) Die C | 9.5 | 11.0 | ASTM D412 | |
Elongation at Break (%) Die C | 350 | 400 | ASTM D412 | |
Tear Strength (KN/m) Die B | 40 | 45 | ASTM D624 | |
Compression Set (22h/177°C)/% | 14 | 12 | ASTM D395 | |
Volume Change (Reference Fuel B) (23°C x 70hr) | 22 | 21 | ASTM D471 |
Properties / Product | FSE9360 | FSE9340 | Method | |
Density g/cm³ | 1.48 | 1.50 | ASTM D792 | |
Hardness Shore A | 60 | 80 | ASTM D2240 | |
Tensile Strength (MPa) Die C | 10.5 | 9.0 | ASTM D412 | |
Elongation at Break (%) Die C | 350 | 250 | ASTM D412 | |
Tear Strength (KN/m) Die B | 42 | 30 | ASTM D624 | |
Compression Set (22h/177°C)/% | 14 | 16 | ASTM D395 | |
Volume Change (Reference Fuel B) (23°C x 70hr) | 20 | 20 | ASTM D471 |
Curing agent: 0.55 pbw 2,5-dimethyl-2,5-di(tert-butylperoxy)hexane (DHBP).
Curing conditions: 10min/170˚C, post-curing: 4h/200˚C in hot air
SiSiB® FSE9300, as fluorosilicone elastomer, is used for applications as sealing materials for petroleum oil, lubricant oil, hydraulic oil, transformer oil, and apolar chemical reagents in low temperature and/or high temperature environments.
SiSiB® FSE9300 silicone rubber compound is supplied in 25kg boxes.
In the unopened original container it has a shelf life of one year in a dry and cool place.