SiSiB® HR23xx is heat cured silicone rubber for extrusion.
Product | HR2340 | HR2350 | HR2360 | HR2370 |
Appearance | Transparent | Transparent | Transparent | Transparent |
Hardness (Shore A) | 40+/-2 | 50+/-2 | 60+/-3 | 70+/-3 |
Williams Plasticity | 180+/-20 | 190+/-20 | 250+/-20 | 255+/-25 |
Tensile Strength (MPa) | Min.7.5 | Min.8.0 | Min.8.0 | Min.7.5 |
Elongation (%) | Min. 600 | Min. 500 | Min. 400 | Min. 300 |
Tensile Set (%) | Max. 8.0 | Max. 8.0 | Max. 8.0 | Max. 8.0 |
Tear Strength (KN/m) | Min. 13.0 | Min. 15.0 | Min. 26.0 | Min. 26.0 |
Curing Agent | C-15 | C-15 | C-15 | C-15 |
Curing Agent Content | 2.0% | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C×10min | 170°C×10min | 170°C×10min | 170°C×10min |
This solid silicone cord is used for:
Wire/Cable
Tubes
Parts
SiSiB® HR2300 htv heat resistant rubber tubing is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.