It is a two parts and platinum curable liquid silicone rubber for injection molding process.
Product | LR7345 | LR7350 | LR7365 |
Appearance | Black | Black | Black |
Hardness (Shore A) | 44-45 | 49-51 | 62-64 |
Viscosity (Pa.s) A | 40-44 | 66-70 | 250-270 |
Viscosity (Pa.s) B | 41-44 | 66-70 | 250-270 |
Tensile Strength (MPa) | Min. 4.5 | Min. 4.5 | Min. 5.0 |
Elongation at Break (%) | Min. 140 | Min. 150 | Min. 150 |
Tear Strength (KN/m) | Min. 6.0 | Min. 5.5 | Min. 8.0 |
Linear Shrinkage (%) | Max. 2.5 | Max. 2.5 | Max. 2.5 |
Rebound (%) | Min. 60 | Min. 68 | |
Volume Resistivity (Ωcm) | 0.00-0.01 | 0.00-0.01 | 0.03-0.07 |
Curing condition: 10 minutes at 140°C and post cure 4 hours at 200°C.
PCR and DR roller
This silicone rubber for moulding is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.