SiSiB® HR0100 is general purpose heat cured elastomer for molding.
Product | HR0130 | HR0140 | HR0150 |
Appearance | Translucent | Translucent | Translucent |
Hardness (Shore A) | 30+/-2 | 40+/-2 | 50+/-2 |
Williams Plasticity | 130+/-20 | 160+/-20 | 215+/-24 |
Tensile Strength (MPa) | Min. 4.0 | Min. 6.5 | Min. 7.0 |
Elongation (%) | Min. 500 | Min. 400 | Min. 300 |
Tensile Set (%) | Max.10.0 | Max.10.0 | Max.10.0 |
Tear Strength (KN/m) | Min. 12.0 | Min. 12.0 | Min. 15.0 |
Linear Shrinkage (%) | 3.3-3.8 | 3.2-3.7 | 3.1-3.6 |
Curing Agent | C-8 | C-8 | C-8 |
Curing Agent Content | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C x 5min | 170°C x 5min | 170°C x 5min |
Product | HR0160 | HR0170 | HR0180 |
Appearance | Translucent | Translucent | Translucent |
Hardness (Shore A) | 60+/-2 | 70+/-2 | 81+/-3 |
Williams Plasticity | 240+/-30 | 330+/-40 | 340+/-40 |
Tensile Strength (MPa) | Min. 6.5 | Min. 6.0 | Min. 6.0 |
Elongation (%) | Min. 220 | Min. 150 | Min. 120 |
Tensile Set (%) | Max. 8.0 | Max. 8.0 | Max. 6.0 |
Tear Strength (KN/m) | Min. 14.0 | Min. 14.0 | Min. 16.0 |
Linear Shrinkage (%) | 3.0-3.5 | 2.9-3.4 | 2.9-3.4 |
Curing Agent | C-8 | C-8 | C-8 |
Curing Agent Content | 2.0% | 2.0% | 2.0% |
Curing Condition | 170°C x 5min | 170°C x 5min | 170°C x 5min |
This high temp silicone rubber is used for keypads, seals, parts.
SiSiB® HR0100 solid silicone rubber, high temperature vulcanized (htv on) silicone rubber, is supplied in 20Kg box, with plastic bag inside.
In the unopened original container it has a shelf life of one year in a dry and cool place.