SiSiB SILICONES | TDI | TDI / MDI | MDI / MT | Stabilizing Efficiency | Cell Regulating | Low VOC / Low Fogging |
ADDSil-12550 | Y | Y | High | Y | A | |
High potency for TDI or TDI / MDI based high resilience molded foam. | ||||||
ADDSil-12560 | Y | Medium | Y | A | ||
Medium potency for TDI / MDI based high resilience molded foam. | ||||||
ADDSil-12850 | Y | Low | Y | A | ||
Low potency for MDI / TDI based high resilience molded foam. | ||||||
ADDSil-12608 | Y | Y | High | Y | AA | |
High potency for TDI or TDI / MDI based high resilience molded foam. Broad processing latitude. Low VOC. | ||||||
ADDSil-12609 | Y | Y | High | Y | AAA | |
High potency for TDI or TDI / MDI based high resilience molded foam. Broad processing latitude. Ultra-low VOC. | ||||||
ADDSil-12618 | Y | Low | Y | AA | ||
Low potency for MDI / TDI or MDI based high resilience molded foam. Broad processing latitude. Low VOC. | ||||||
ADDSil-12619 | Y | Low | Y | AAA | ||
Very low potency for MDI / TDI or MDI based high resilience molded foam. Broad processing latitude. Ultra-low VOC. | ||||||
ADDSil-12629 | Y | Low | Y | AAA | ||
Very low potency for MDI / TDI or MDI based high resilience molded foam. Broad processing latitude. Ultra-low VOC. |